Ever wondered who the biggest Amazon sellers in the world are?
One way to find out is by comparing the volume of feedback they receive over the course of the last 12 months. Although as feedback isn’t a direct measure of success, it’s a good indicator of sales volume.
Amazon says that most sellers receive feedback on 10% – 20% of their sales, so the number of units sold is likely to be between 5x to 10x more than the feedback count that a seller has. However, these figures can vary by region and by product category, with certain technology products potentially requiring more support.
There are other factors that can determine how much feedback sellers receive too. Some sellers might use the surprise and delight technique, provide excellent customer service or use feedback software to maximize reviews.
While these methods do get results, feedback is still the best comparative indicator of the size of Amazon sellers from around the world.
The 10 biggest sellers on Amazon
# | Marketplace / Store name | Total Feedback | 12-month feedback | % Positive | |||
1 | MEDIMOPS | 6,300,372 | 370,209 | 95 | |||
2 | Cloudtail India | 1,286,940 | 216,037 | 91 | |||
3 | musicMagpie | 6,753,620 | 210,300 | 97 | |||
4 | Appario Retail Pri… | 283,075 | 150,771 | 89 | |||
5 | momax fr | 1,182,333 | 142,252 | 93 | |||
6 | Pharmapacks | 957,756 | 139,467 | 92 | |||
7 | World of Books Ltd | 2,119,679 | 126,944 | 94 | |||
8 | reBuy eCommerce G… | 1,558,641 | 115,194 | 96 | |||
9 | バリューブックス… | 835,178 | 86,595 | 98 | |||
10 | Amazon Warehouse | 1,994,030 | 81,910 | 87 |
While a good portion of the overall list is European or Asian, here is a further list of the top American sellers:
The top 10 Amazon sellers in the USA
# | Marketplace | Total Feedback | 12-month feedback | % Positive |
1 | Pharmapacks | 957,756 | 139,467 | 92 |
2 | AnkerDirect | 897,015 | 79,973 | 98 |
3 | 6PM | 338,633 | 67,248 | 97 |
4 | Zappos | 212,193 | 65,701 | 98 |
5 | Decluttr Store | 618,162 | 61,657 | 96 |
6 | Utopia Deals | 361,560 | 56,275 | 97 |
7 | Asurion, LLC | 250,210 | 53,033 | 92 |
8 | Spigen Inc | 479,872 | 49,663 | 98 |
9 | iServe | 171,276 | 48,135 | 98 |
10 | EPFamily Direct | 131,394 | 48,859 | 96 |
Wondering which are the top Amazon marketplaces overall? These are marketplaces that have the most sellers in the top 1,000.
Marketplaces that have the most sellers in the top 1000
# | Marketplace | Number of sellers in the top 1000 | Total Feedback |
1 | 512 | 6,519,674 | |
2 | 221 | 2,524,015 | |
3 | 110 | 1,679,353 | |
4 | 45 | 859,147 | |
5 | 42 | 693,368 | |
6 | 30 | 483,151 | |
7 | 19 | 399,701 | |
8 | 10 | 475,960 | |
9 | 7 | 339,516 | |
10 | 3 | 62,646 |
View the full report from Web Retailer here.